Skylight vs Bella Linda
Two approaches to the digital family calendar.
Skylight vs Bella Linda at a glance
Detailed comparison
A closer look at the differences between Bella Linda and Skylight.
| Feature | Bella Linda Display | Skylight Calendar |
|---|---|---|
| Primary purpose | Large, customisable family display | Simple digital family calendar |
| Screen sizes | 32" and 43" touch displays | Smaller, fixed-size display |
| Touchscreen | Yes | Yes |
| Customisation | Highly customisable layouts via DAKboard | Fixed interface and features |
| Calendar integrations | Multiple calendar sources supported | Limited integrations |
| Additional widgets | Photos, weather, news, to-do lists, and more | Basic calendar and chore features |
| Frame design | Hand-crafted real wood frames | Standard plastic appliance design |
| Aesthetic | Designed to suit home interiors | Functional, appliance-style look |
| Software flexibility | Flexible DAKboard platform | Closed ecosystem |
| Future adaptability | Layouts and features can evolve over time | Fixed feature set |
| Made in | Australia | Overseas mass production |
| Ideal for | Families wanting a larger, premium, flexible display | Families wanting a simple, plug-and-play calendar |
More space, more flexibility, and a display that feels at home on your wall.
Why families choose Bella Linda
Larger, easier-to-read screens
32" and 43" touch displays give everyone in the house a clear view of the day.
Custom layouts for real life
Calendars, chores, photos, and reminders - all on one screen.
Designed to suit your home
Hand-crafted wooden frames that look like part of your interior.
Australian-made quality
Built locally with care, not mass-produced plastic.
Ready to upgrade your family calendar?
Choose a larger, more flexible Bella Linda display and keep the whole household in sync.
Shop All Displays
Shop All Displays

